CBSA	WI13	CBSA Name
01	0.7121	ALABAMA
02	1.2807	ALASKA
03	0.9182	ARIZONA
04	0.735	ARKANSAS
05	1.2567	CALIFORNIA
06	1.0208	COLORADO
07	1.1128	CONNECTICUT
08	1.0171	DELAWARE
10	0.8062	FLORIDA
11	0.7421	GEORGIA
12	1.0728	HAWAII
13	0.7583	IDAHO
14	0.8438	ILLINOIS
15	0.8472	INDIANA
16	0.8351	IOWA
17	0.7997	KANSAS
18	0.7877	KENTUCKY
19	0.7718	LOUISIANA
20	0.83	MAINE
21	0.8797	MARYLAND
22	1.1771	MASSACHUSETTS
23	0.8387	MICHIGAN
24	0.9053	MINNESOTA
25	0.7537	MISSISSIPPI
26	0.7622	MISSOURI
27	0.86	MONTANA
28	0.8733	NEBRASKA
29	0.9739	NEVADA
30	1.0372	NEW HAMPSHIRE
32	0.8879	NEW MEXICO
33	0.8199	NEW YORK
34	0.8271	NORTH CAROLINA
35	0.6891	NORTH DAKOTA
36	0.847	OHIO
37	0.7783	OKLAHOMA
38	0.95	OREGON
39	0.838	PENNSYLVANIA
40	0.4047	PUERTO RICO
42	0.8338	SOUTH CAROLINA
43	0.8124	SOUTH DAKOTA
44	0.7559	TENNESSEE
45	0.7978	TEXAS
46	0.8516	UTAH
47	0.9725	VERMONT
48	0.7505	VIRGIN ISLANDS
49	0.7728	VIRGINIA
50	1.0092	WASHINGTON
51	0.7333	WEST VIRGINIA
52	0.9142	WISCONSIN
53	0.9238	WYOMING
65	0.9611	GUAM
10180	0.8324	"Abilene, TX"
10380	0.3532	"Aguadilla-Isabela-San Sebastin, PR"
10420	0.8729	"Akron, OH"
10500	0.8435	"Albany, GA"
10580	0.8647	"Albany-Schenectady-Troy, NY"
10740	0.9542	"Albuquerque, NM"
10780	0.7857	"Alexandria, LA"
10900	0.9084	"Allentown-Bethlehem-Easton, PA-NJ"
11020	0.8898	"Altoona, PA"
11100	0.8506	"Amarillo, TX"
11180	0.9595	"Ames, IA"
11260	1.2147	"Anchorage, AK"
11300	0.9547	"Anderson, IN"
11340	0.8929	"Anderson, SC"
11460	1.0115	"Ann Arbor, MI"
11500	0.7539	"Anniston-Oxford, AL"
11540	0.9268	"Appleton, WI"
11700	0.8555	"Asheville, NC"
12020	0.9488	"Athens-Clarke County, GA"
12060	0.9517	"Atlanta-Sandy Springs-Marietta, GA"
12100	1.1977	"Atlantic City-Hammonton, NJ"
12220	0.7437	"Auburn-Opelika, AL"
12260	0.9373	"Augusta-Richmond County, GA-SC"
12420	0.9746	"Austin-Round Rock-San Marcos, TX"
12540	1.1611	"Bakersfield-Delano, CA"
12580	1.0147	"Baltimore-Towson, MD"
12620	1.0184	"Bangor, ME"
12700	1.2843	"Barnstable Town, MA"
12940	0.8147	"Baton Rouge, LA"
12980	0.9912	"Battle Creek, MI"
13020	0.9181	"Bay City, MI"
13140	0.8533	"Beaumont-Port Arthur, TX"
13380	1.1415	"Bellingham, WA"
13460	1.1119	"Bend, OR"
13644	1.0374	"Bethesda-Rockville-Frederick, MD"
13740	0.8737	"Billings, MT"
13780	0.8707	"Binghamton, NY"
13820	0.8516	"Birmingham-Hoover, AL"
13900	0.7261	"Bismarck, ND"
13980	0.8348	"Blacksburg-Christiansburg-Radford, VA"
14020	0.8752	"Bloomington, IN"
14060	0.9502	"Bloomington-Normal, IL"
14260	0.8897	"Boise City-Nampa, ID"
14484	1.2378	"Boston-Quincy, MA"
14500	1.0574	"Boulder, CO"
14540	0.8665	"Bowling Green, KY"
14740	1.0829	"Bremerton-Silverdale, WA"
14860	1.317	"Bridgeport-Stamford-Norwalk, CT"
15180	0.8612	"Brownsville-Harlingen, TX"
15260	0.8792	"Brunswick, GA"
15380	0.9999	"Buffalo-Niagara Falls, NY"
15500	0.8485	"Burlington, NC"
15540	0.9997	"Burlington-South Burlington, VT"
15764	1.1262	"Cambridge-Newton-Framingham, MA"
15804	1.0474	"Camden, NJ"
15940	0.8834	"Canton-Massillon, OH"
15980	0.9153	"Cape Coral-Fort Myers, FL"
16020	0.886	"Cape Girardeau-Jackson, MO-IL"
16180	1.0559	"Carson City, NV"
16220	1.0143	"Casper, WY"
16300	0.8944	"Cedar Rapids, IA"
16580	0.9907	"Champaign-Urbana, IL"
16620	0.805	"Charleston, WV"
16700	0.882	Charleston-North Charleston-Summerville
16740	0.9215	"Charlotte-Gastonia-Rock Hill, NC-SC"
16820	0.9195	"Charlottesville, VA"
16860	0.8678	"Chattanooga, TN-GA"
16940	0.973	"Cheyenne, WY"
16974	1.06	"Chicago-Joliet-Naperville, IL"
17020	1.1197	"Chico, CA"
17140	0.9508	"Cincinnati-Middletown, OH-KY-IN"
17300	0.8082	"Clarksville, TN-KY"
17420	0.7592	"Cleveland, TN"
17460	0.9082	"Cleveland-Elyria-Mentor, OH"
17660	0.9218	"Coeur d'Alene, ID"
17780	0.9584	"College Station-Bryan, TX"
17820	0.9364	"Colorado Springs, CO"
17860	0.8339	"Columbia, MO"
17900	0.856	"Columbia, SC"
17980	0.8857	"Columbus, GA-AL"
18020	0.9564	"Columbus, IN"
18140	0.9763	"Columbus, OH"
18580	0.8591	"Corpus Christi, TX"
18700	1.0715	"Corvallis, OR"
18880	0.8916	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.8836	"Cumberland, MD-WV"
19124	0.9835	"Dallas-Plano-Irving, TX"
19140	0.8828	"Dalton, GA"
19180	0.9977	"Danville, IL"
19260	0.8218	"Danville, VA"
19340	0.9145	"Davenport-Moline-Rock Island, IA-IL"
19380	0.9136	"Dayton, OH"
19460	0.7261	"Decatur, AL"
19500	0.7993	"Decatur, IL"
19660	0.8716	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0469	"Denver-Aurora-Broomfield, CO"
19780	0.9616	"Des Moines-West Des Moines, IA"
19804	0.9361	"Detroit-Livonia-Dearborn, MI"
20020	0.7398	"Dothan, AL"
20100	0.9893	"Dover, DE"
20220	0.8662	"Dubuque, IA"
20260	1.0741	"Duluth, MN-WI"
20500	0.9525	"Durham-Chapel Hill, NC"
20740	0.9705	"Eau Claire, WI"
20764	1.0806	"Edison-New Brunswick, NJ"
20940	0.8602	"El Centro, CA"
21060	0.8294	"Elizabethtown, KY"
21140	0.9097	"Elkhart-Goshen, IN"
21300	0.8205	"Elmira, NY"
21340	0.8426	"El Paso, TX"
21500	0.7823	"Erie, PA"
21660	1.1454	"Eugene-Springfield, OR"
21780	0.8401	"Evansville, IN-KY"
21820	1.0816	"Fairbanks, AK"
21940	0.3663	"Fajardo, PR"
22020	0.8108	"Fargo, ND-MN"
22140	0.9323	"Farmington, NM"
22180	0.8971	"Fayetteville, NC"
22220	0.9288	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.2369	"Flagstaff, AZ"
22420	1.1257	"Flint, MI"
22500	0.8087	"Florence, SC"
22520	0.7679	"Florence-Muscle Shoals, AL"
22540	0.9158	"Fond du Lac, WI"
22660	0.9833	"Fort Collins-Loveland, CO"
22744	1.0363	Fort Lauderdale-Pompano Beach-Deerfield
22900	0.7848	"Fort Smith, AR-OK"
23060	0.9633	"Fort Wayne, IN"
23104	0.9516	"Fort Worth-Arlington, TX"
23420	1.1593	"Fresno, CA"
23460	0.7697	"Gadsden, AL"
23540	0.9631	"Gainesville, FL"
23580	0.9327	"Gainesville, GA"
23844	0.9259	"Gary, IN"
24020	0.834	"Glens Falls, NY"
24140	0.856	"Goldsboro, NC"
24220	0.725	"Grand Forks, ND-MN"
24300	0.9415	"Grand Junction, CO"
24340	0.9125	"Grand Rapids-Wyoming, MI"
24500	0.7927	"Great Falls, MT"
24540	0.9593	"Greeley, CO"
24580	0.9793	"Green Bay, WI"
24660	0.8638	"Greensboro-High Point, NC"
24780	0.9694	"Greenville, NC"
24860	0.9737	"Greenville-Mauldin-Easley, SC"
25020	0.3696	"Guayama, PR"
25060	0.8544	"Gulfport-Biloxi, MS"
25180	0.9422	"Hagerstown-Martinsburg, MD-WV"
25260	1.0992	"Hanford-Corcoran, CA"
25420	0.9525	"Harrisburg-Carlisle, PA"
25500	0.9087	"Harrisonburg, VA"
25540	1.0869	"Hartford-West Hartford-East Hartford, C"
25620	0.8035	"Hattiesburg, MS"
25860	0.8677	"Hickory-Lenoir-Morganton, NC"
25980	0.888	"Hinesville-Fort Stewart, GA"
26100	0.8024	"Holland-Grand Haven, MI"
26180	1.2156	"Honolulu, HI"
26300	0.8944	"Hot Springs, AR"
26380	0.7928	"Houma-Bayou Cane-Thibodaux, LA"
26420	0.9933	"Houston-Sugar Land-Baytown, TX"
26580	0.8635	"Huntington-Ashland, WV-KY-OH"
26620	0.8667	"Huntsville, AL"
26820	0.9114	"Idaho Falls, ID"
26900	0.987	"Indianapolis-Carmel, IN"
26980	1.012	"Iowa City, IA"
27060	0.9249	"Ithaca, NY"
27100	0.8511	"Jackson, MI"
27140	0.8177	"Jackson, MS"
27180	0.7672	"Jackson, TN"
27260	0.8883	"Jacksonville, FL"
27340	0.7957	"Jacksonville, NC"
27500	0.9458	"Janesville, WI"
27620	0.8263	"Jefferson City, MO"
27740	0.7359	"Johnson City, TN"
27780	0.8116	"Johnstown, PA"
27860	0.8084	"Jonesboro, AR"
27900	0.7828	"Joplin, MO"
28020	0.9834	"Kalamazoo-Portage, MI"
28100	1.0127	"Kankakee-Bradley, IL"
28140	0.9614	"Kansas City, MO-KS"
28420	0.9708	"Kennewick-Pasco-Richland, WA"
28660	0.9102	"Killeen-Temple-Fort Hood, TX"
28700	0.7325	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.8953	"Kingston, NY"
28940	0.7575	"Knoxville, TN"
29020	0.8756	"Kokomo, IN"
29100	1.007	"La Crosse, WI-MN"
29140	0.9316	"Lafayette, IN"
29180	0.8565	"Lafayette, LA"
29340	0.7813	"Lake Charles, LA"
29404	1.0558	"Lake County-Kenosha County, IL-WI"
29420	0.976	"Lake Havasu City-Kingman, AZ"
29460	0.8262	"Lakeland-Winter Haven, FL"
29540	0.9452	"Lancaster, PA"
29620	1.0065	"Lansing-East Lansing, MI"
29700	0.7486	"Laredo, TX"
29740	0.9044	"Las Cruces, NM"
29820	1.2076	"Las Vegas-Paradise, NV"
29940	0.8676	"Lawrence, KS"
30020	0.8351	"Lawton, OK"
30140	0.7994	"Lebanon, PA"
30300	0.9326	"Lewiston, ID-WA"
30340	0.9178	"Lewiston-Auburn, ME"
30460	0.9023	"Lexington-Fayette, KY"
30620	0.9226	"Lima, OH"
30700	0.9726	"Lincoln, NE"
30780	0.8595	"Little Rock-North Little Rock-Conway, A"
30860	0.8456	"Logan, UT-ID"
30980	0.855	"Longview, TX"
31020	1.0081	"Longview, WA"
31084	1.2293	"Los Angeles-Long Beach-Glendale, CA"
31140	0.8862	"Louisville-Jefferson County, KY-IN"
31180	0.887	"Lubbock, TX"
31340	0.8615	"Lynchburg, VA"
31420	0.8584	"Macon, GA"
31460	0.805	"Madera-Chowchilla, CA"
31540	1.1264	"Madison, WI"
31700	1.0042	"Manchester-Nashua, NH"
31740	0.7839	"Manhattan, KS"
31860	0.9413	"Mankato-North Mankato, MN"
31900	0.8993	"Mansfield, OH"
32420	0.3586	"Mayagez, PR"
32580	0.8603	"McAllen-Edinburg-Mission, TX"
32780	1.04	"Medford, OR"
32820	0.9049	"Memphis, TN-MS-AR"
32900	1.2996	"Merced, CA"
33124	1.013	"Miami-Miami Beach-Kendall, FL"
33140	0.9694	"Michigan City-La Porte, IN"
33260	1.064	"Midland, TX"
33340	0.9931	"Milwaukee-Waukesha-West Allis, WI"
33460	1.1336	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.9001	"Missoula, MT"
33660	0.7467	"Mobile, AL"
33700	1.2841	"Modesto, CA"
33740	0.7717	"Monroe, LA"
33780	0.8472	"Monroe, MI"
33860	0.7858	"Montgomery, AL"
34060	0.8284	"Morgantown, WV"
34100	0.6768	"Morristown, TN"
34580	1.034	"Mount Vernon-Anacortes, WA"
34620	0.8734	"Muncie, IN"
34740	1.1007	"Muskegon-Norton Shores, MI"
34820	0.8717	"Myrtle Beach-North Myrtle Beach-Conway,"
34900	1.6045	"Napa, CA"
34940	0.9265	"Naples-Marco Island, FL"
34980	0.9061	Nashville-Davidson-Murfreesboro-Frankli
35004	1.2698	"Nassau-Suffolk, NY"
35084	1.1223	"Newark-Union, NJ-PA"
35300	1.2061	"New Haven-Milford, CT"
35380	0.8932	"New Orleans-Metairie-Kenner, LA"
35644	1.2914	"New York-White Plains-Wayne, NY-NJ"
35660	0.8237	"Niles-Benton Harbor, MI"
35840	0.9375	"North Port-Bradenton-Sarasota, FL"
35980	1.1376	"Norwich-New London, CT"
36084	1.6654	"Oakland-Fremont-Hayward, CA"
36100	0.8455	"Ocala, FL"
36140	1.0307	"Ocean City, NJ"
36220	0.9741	"Odessa, TX"
36260	0.9031	"Ogden-Clearfield, UT"
36420	0.881	"Oklahoma City, OK"
36500	1.1397	"Olympia, WA"
36540	1.0037	"Omaha-Council Bluffs, NE-IA"
36740	0.9082	"Orlando-Kissimmee-Sanford, FL"
36780	0.9433	"Oshkosh-Neenah, WI"
36980	0.8117	"Owensboro, KY"
37100	1.3079	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.8838	"Palm Bay-Melbourne-Titusville, FL"
37380	0.988	"Palm Coast, FL"
37460	0.7976	Panama City-Lynn Haven-Panama City Beac
37620	0.7487	"Parkersburg-Marietta-Vienna, WV-OH"
37700	0.7662	"Pascagoula, MS"
37764	1.0551	"Peabody, MA"
37860	0.7819	"Pensacola-Ferry Pass-Brent, FL"
37900	0.8882	"Peoria, IL"
37964	1.0806	"Philadelphia, PA"
38060	1.0477	"Phoenix-Mesa-Glendale, AZ"
38220	0.7847	"Pine Bluff, AR"
38300	0.8585	"Pittsburgh, PA"
38340	1.0721	"Pittsfield, MA"
38540	0.9555	"Pocatello, ID"
38660	0.4314	"Ponce, PR"
38860	0.9975	"Portland-South Portland-Biddeford, ME"
38900	1.1673	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.9577	"Port St. Lucie, FL"
39100	1.1325	"Poughkeepsie-Newburgh-Middletown, NY"
39140	1.2009	"Prescott, AZ"
39300	1.0699	"Providence-New Bedford-Fall River, RI-M"
39340	0.9133	"Provo-Orem, UT"
39380	0.8518	"Pueblo, CO"
39460	0.859	"Punta Gorda, FL"
39540	0.9158	"Racine, WI"
39580	0.9488	"Raleigh-Cary, NC"
39660	0.9823	"Rapid City, SD"
39740	0.9072	"Reading, PA"
39820	1.4555	"Redding, CA"
39900	1.0328	"Reno-Sparks, NV"
40060	0.9695	"Richmond, VA"
40140	1.1396	"Riverside-San Bernardino-Ontario, CA"
40220	0.9088	"Roanoke, VA"
40340	1.0708	"Rochester, MN"
40380	0.8704	"Rochester, NY"
40420	0.9935	"Rockford, IL"
40484	1.0234	"Rockingham County-Strafford County, NH"
40580	0.8898	"Rocky Mount, NC"
40660	0.8844	"Rome, GA"
40900	1.4752	"Sacramento-Arden-Arcade-Roseville, CA"
40980	0.882	"Saginaw-Saginaw Township North, MI"
41060	1.101	"St. Cloud, MN"
41100	0.887	"St. George, UT"
41140	0.9856	"St. Joseph, MO-KS"
41180	0.942	"St. Louis, MO-IL"
41420	1.1069	"Salem, OR"
41500	1.6074	"Salinas, CA"
41540	0.926	"Salisbury, MD"
41620	0.9063	"Salt Lake City, UT"
41660	0.8221	"San Angelo, TX"
41700	0.8936	"San Antonio-New Braunfels, TX"
41740	1.1922	"San Diego-Carlsbad-San Marcos, CA"
41780	0.8347	"Sandusky, OH"
41884	1.6327	"San Francisco-San Mateo-Redwood City, C"
41900	0.4804	"San Germn-Cabo Rojo, PR"
41940	1.7396	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.4318	"San Juan-Caguas-Guaynabo, PR"
42020	1.3081	"San Luis Obispo-Paso Robles, CA"
42044	1.2038	"Santa Ana-Anaheim-Irvine, CA"
42060	1.267	"Santa Barbara-Santa Maria-Goleta, CA"
42100	1.8062	"Santa Cruz-Watsonville, CA"
42140	1.04	"Santa Fe, NM"
42220	1.644	"Santa Rosa-Petaluma, CA"
42340	0.8968	"Savannah, GA"
42540	0.826	"Scranton--Wilkes-Barre, PA"
42644	1.1771	"Seattle-Bellevue-Everett, WA"
42680	0.885	"Sebastian-Vero Beach, FL"
43100	0.9515	"Sheboygan, WI"
43300	0.8544	"Sherman-Denison, TX"
43340	0.8412	"Shreveport-Bossier City, LA"
43580	0.901	"Sioux City, IA-NE-SD"
43620	0.8338	"Sioux Falls, SD"
43780	0.9531	"South Bend-Mishawaka, IN-MI"
43900	0.9186	"Spartanburg, SC"
44060	1.0824	"Spokane, WA"
44100	0.9179	"Springfield, IL"
44140	1.0377	"Springfield, MA"
44180	0.8581	"Springfield, MO"
44220	0.9236	"Springfield, OH"
44300	0.951	"State College, PA"
44600	0.764	"Steubenville-Weirton, OH-WV"
44700	1.3356	"Stockton, CA"
44940	0.7454	"Sumter, SC"
45060	0.9829	"Syracuse, NY"
45104	1.1741	"Tacoma, WA"
45220	0.8521	"Tallahassee, FL"
45300	0.9032	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9113	"Terre Haute, IN"
45500	0.7967	"Texarkana, TX-Texarkana, AR"
45780	0.9034	"Toledo, OH"
45820	0.8969	"Topeka, KS"
45940	1.036	"Trenton-Ewing, NJ"
46060	0.9065	"Tucson, AZ"
46140	0.8139	"Tulsa, OK"
46220	0.8533	"Tuscaloosa, AL"
46340	0.8361	"Tyler, TX"
46540	0.8653	"Utica-Rome, NY"
46660	0.7918	"Valdosta, GA"
46700	1.5844	"Vallejo-Fairfield, CA"
47020	0.8992	"Victoria, TX"
47220	1.0596	"Vineland-Millville-Bridgeton, NJ"
47260	0.9208	"Virginia Beach-Norfolk-Newport News, VA"
47300	1.0349	"Visalia-Porterville, CA"
47380	0.8458	"Waco, TX"
47580	0.8197	"Warner Robins, GA"
47644	0.9543	"Warren-Troy-Farmington-Hills, MI"
47894	1.0659	"Washington-Arlington-Alexandria, DC-VA"
47940	0.8422	"Waterloo-Cedar Falls, IA"
48140	0.8921	"Wausau, WI"
48300	1.0037	"Wenatchee-East Wenatchee, WA"
48424	0.9661	West Palm Beach-Boca Raton-Boynton Beac
48540	0.6863	"Wheeling, WV-OH"
48620	0.8681	"Wichita, KS"
48660	0.9048	"Wichita Falls, TX"
48700	0.823	"Williamsport, PA"
48864	1.0687	"Wilmington, DE-MD-NJ"
48900	0.9155	"Wilmington, NC"
49020	0.9249	"Winchester, VA-WV"
49180	0.866	"Winston-Salem, NC"
49340	1.1205	"Worcester, MA"
49420	1.0097	"Yakima, WA"
49500	0.4059	"Yauco, PR"
49620	0.9557	"York-Hanover, PA"
49660	0.8283	"Youngstown-Warren-Boardman, OH-PA"
49700	1.2004	"Yuba City, CA"
49740	0.9517	"Yuma, AZ"
